Laser Hair Removal for Women with Alexandrite Laser
| Name of service | Price per 1 procedure |
| Areola’s | 20,45 EUR |
| Buckbeards | 15,34 EUR |
| Thighs | 92,03 EUR |
| Bikini line | 25,56 EUR |
| Chin | 15,34 EUR |
| Eyebrows | 10,23 EUR |
| Neck | 20,45 EUR |
| Upper lip | 15,34 EUR |
| Back | 40,90 EUR |
| Chest | 30,68 EUR |
| Intimate | 46,02 EUR |
| Abdomen | 30,68 EUR |
| Abdomenl line | 25,56 EUR |
| Lower back | 25,56 EUR |
| Face | 30,68 EUR |
| Nostrils | 10,23 EUR |
| Lower legs | 51,13 EUR |
| Underarms | 20,45 EUR |
| Half arms | 35,79 EUR |
| Fingers/toes | 15,34 EUR |
| Shoulders | 30,68 EUR |
| Buttocks | 35,79 EUR |
| Ears | 10,23 EUR |
| Full legs | 127,82 EUR |
| Full hands | 51,13 EUR |
| Full body | 255,65 EUR |
| Back of neck | 20,45 EUR |
Laser Hair Removal for Men with Alexandrite Laser
| Name of service | Price per 1 procedure |
| Areola’s | 20,45 EUR |
| Buckbeards | 15,34 EUR |
| Thighs | 102,26 EUR |
| Slip line | 25,56 EUR |
| Eyebrows | 10,23 EUR |
| Neck | 20,45 EUR |
| Back | 51,13 EUR |
| Back+lower back | 81,81 EUR |
| Chest | 40,90 EUR |
| Intimate | 51,13 EUR |
| Abdomen | 40,90 EUR |
| Abdomen line | 25,56 EUR |
| Lower back | 40,90 EUR |
| Nostrils | 10,23 EUR |
| Beard shaping | 25,56 EUR |
| Lower legs | 66,47 EUR |
| Underarms | 20,45 EUR |
| Half arms | 35,79 EUR |
| Fingers/toes | 15,34 EUR |
| Shoulders | 40,90 EUR |
| Buttocks | 30,68 EUR |
| Ears | 10,23 EUR |
| Full legs | 153,39 EUR |
| Full arms | 51,13 EUR |
| Full body | 306,78 EUR |
| Back of neck | 20,45 EUR |
HydraFacial
| Name of service | Price per 1 procedure | Price per package of 3 procedures |
| Basic(3 serums, peeling + gift mask) | 86,92 EUR | 217,30 EUR |
| Deluxe (3 serums, peeling, booster, LED light therapy + gift mask) | 97,15 EUR | 242,86 EUR |
| Platinum(lymphatic drainage, 3 serums, peeling, booster, LED light therapy + gift mask) | 107,37 EUR | 268,43 EUR |
| Lymphatic drainage of the face | 25,56 EUR | |
| Lymphatic drainage of the body | 76,69 EUR |
Morpheus8
| Name of service | Price per 1 procedure | Promo price per 1 procedure | Price per package of 3 procedures |
| Cheeks | 306,78 EUR | 766,94 EUR | |
| Double chin | 255,65 EUR | 639,11 EUR | |
| Joline | 255,65 EUR | 639,11 EUR | |
| Face and neck | 511,29 EUR | 1 278,23 EUR | |
| Eye area | 255,65 EUR | 639,11 EUR | |
| Neck | 255,65 EUR | 639,11 EUR | |
| Inner thighs | 613,55 EUR | 521,52 EUR | 1 533,88 EUR |
| Decolletage | 409,03 EUR | 347,68 EUR | 1 022,58 EUR |
| Back thighs | 613,55 EUR | 521,52 EUR | 1 533,88 EUR |
| Knees | 257,90 EUR | 219,22 EUR | 869,20 EUR |
| Abdomen | 460,16 EUR | 391,14 EUR | 1 227,10 EUR |
| Labia | 357,90 EUR | 304,22 EUR | 869,20 EUR |
| Small area | 255,65 EUR | 217,30 EUR | 639,11 EUR |
| Love handles | 460,16 EUR | 391,14 EUR | 1 227,10 EUR |
| Front thighs | 613,55 EUR | 521,52 EUR | 1 533,88 EUR |
| Hands | 306,78 EUR | 260,76 EUR | 766,94 EUR |
| Arms | 511,29 EUR | 434,60 EUR | 1 278,23 EUR |
| Buttocks | 613,55 EUR | 521,52 EUR | 1 533,88 EUR |
IPL Lumecca
| Name of service | Price per 1 procedure | Price per package of 3 procedures |
| Photorejuvenation decolletage | 163,61 EUR | 409,03 EUR |
| Photorejuvenation full face | 153,39 EUR | 383,47 EUR |
| Photorejuvenation neck | 127,82 EUR | 332,34 EUR |
| Vascular lesions single spot | 25,56 EUR | 51,12 EUR |
| Vascular lesions cheeks | 92,03 EUR | 204,52 EUR |
| Vascular lesions nostrils | 40,90 EUR | 102,26 EUR |
| Vascular lesions nose | 46,02 EUR | 112,48 EUR |
| Pigmented lesions single spot | 25,56 EUR | 51,13 EUR |
| Pigmented lesions decolletage | 163,61 EUR | 409,03 EUR |
| Pigmented lesions half arms | 143,16 EUR | 357,90 EUR |
| Pigmented lesions shoulders | 143,16 EUR | 357,90 EUR |
| Pigmented lesions hands | 97,15 EUR | 242,86 EUR |
| Pigmented lesions full arms | 194,29 EUR | 485,73 EUR |
| Pigmented lesions full face | 153,39 EUR | 383,47 EUR |
| Pigmented lesions neck | 127,82 EUR | 332,34 EUR |
NuEra Tight
| Name of service | Price per 1 procedure | Price per package of 6 procedures |
| Abdomen | 143,16 EUR | 715,81 EUR |
| Hips | 127,82 EUR | 639,11 EUR |
| Inner thighs | 143,16 EUR | 715,81 EUR |
| Back thights and buttocks | 214,74 EUR | 1 073,71 EUR |
| Back thighs | 143,16 EUR | 715,81 EUR |
| Abdomen and love handles | 204,52 EUR | 1 022,58 EUR |
| Love handles | 127,82 EUR | 639,11 EUR |
| Front thighs | 143,16 EUR | 715,81 EUR |
| Arms | 127,82 EUR | 639,11 EUR |
| Buttocks and hips | 204,52 EUR | 1 022,58 EUR |
| Buttocks | 143,16 EUR | 715,81 EUR |
| Full thighs | 204,52 EUR | 1 022,58 EUR |
| Eye contour | 51,13 EUR | 255,65 EUR |
| Chin | 61,36 EUR | 306,78 EUR |
| Face and neck | 138,05 EUR | 690,24 EUR |
| Face | 102,26 EUR | 511,29 EUR |
| Neck and chin | 102,26 EUR | 511,29 EUR |
| Neck | 71,58 EUR | 357,90 EUR |
Intimate aesthetics
| Name of service | Price per 1 procedure | Price per package of 3 procedures |
| External non-invasive intimate rejuvenation with Forma V | 204,52 EUR | 460,16 EUR |
| External non-invasive intimate rejuvenation with Morpheus8 | 357,90 EUR | 869,20 EUR |
| Non-invasive intimate rejuvenation with Forma V (internal and external) | 306,78 EUR | 766,94 EUR |
| Internal and external intimate rejuvenation with Forma V and Morpheus8 | 511,29 EUR | 1 278,23 EUR |
| Whitening of the intimate area | 153,39 EUR | 383,47 EUR |
Chemical peeling
| Name of service | Price per 1 procedure | Price per package of 3 procedures |
| Chemical peeling with salicylic/glycolic acid for face | 66,47 EUR | 178,95 EUR |
| Chemical peeling with salicylic acid for body (1 zone) | 81,81 EUR | 214,74 EUR |
| Jalupro Glow Pill | 61,36 EUR | 163,61 EUR |
Botulinum toxin
| Name of service | Price per 1 procedure |
| Chin | 61,36 EUR |
| Frown lines | 132,94 EUR |
| Masseters | 281,21 EUR |
| Crow’s feet, frown lines and forehead | 332,34 EUR |
| Crow’s feet | 132,94 EUR |
| Hyperhidrosis of palms | 460,16 EUR |
| Hyperhidrosis of underarms | 460,16 EUR |
| Hyperhidrosis of feet | 460,16 EUR |
| Forehead | 143,16 EUR |
Dermal hyaluronic fillers
| Name of service | Price per 1 procedure |
| Juvederm Ultra 3, 1 ml | 306,78 EUR |
| Juvederm Ultra 4, 1 ml | 306,78 EUR |
| Juvederm Ultra Smile, 0,55 ml | 178,95 EUR |
| Juvederm Ultra Smile, 2×0,55 ml | 306,78 EUR |
| Juvederm Voluma, 1 ml | 332,34 EUR |
| Filler dissolving | 127,82 EUR |
Mesotherapies
| Name of service | Price per 1 procedure | Price per package of 3 procedures |
| Jalupro Young Eye | 189,18 EUR | |
| RRS HA Eyes | 102,26 EUR | |
| RRS XL Hair | 127,82 EUR | |
| Pluryal for hair | 71,58 EUR | |
| Jalupro Classic-eye contour | 140,61 EUR | |
| Jalupro Classic-face | 140,61 EUR | |
| Jalupro HMW-face | 191,73 EUR | |
| Jalupro Classic-neck | 140,61 EUR | |
| Jalupro HMW-neck | 191,73 EUR | |
| Ejal 40 | 204,52 EUR | |
| Mesotherapy for lips and perioral area | 92,03 EUR | 230,08 EUR |
| Anti-cellulite mesotherapy with RRS HA Cellutrix | 230,08 EUR |
Skinbusters
| Name of service | Price per 1 procedure |
| RRS HA Long Lasting | 255,65 EUR |
| Juvederm Volite 1 ml | 281,21 EUR |
| Juvederm Volite 2 ml | 485,73 EUR |
| Restylane Vital | 204,52 EUR |
| Restylane Vital Light | 178,95 EUR |
Collagen stimulators
| Name of service | Price per 1 procedure |
| Juvelook | 483,17 EUR |
| Juvelook-eyes | 242,86 EUR |
| HArmonyCa 1,25 ml | 409,03 EUR |
| HArmonyCa 2 x 1,25 ml | 766,94 EUR |
| HArmonyCa 3 x 1,25 ml | 1 022,58 EUR |
Plasma Pen
| Name of service | Price per 1 procedure |
| Barcode | 153,39 EUR |
| Upper eyelid | 204,52 EUR |
| Lower eyelid | 204,52 EUR |
| Nasolabial wrinkles | 153,39 EUR |
| Crows feet | 153,39 EUR |
| Perioral area | 255,65 EUR |
| Non-surgical blepharoplasty | 357,90 EUR |
Other services
| Name of service | Price per 1 procedure |
| Consultation with a doctor | 25,56 EUR |
| Therapy plan | 35,79 EUR |
| Excisions (1-2) | up to 51,13 EUR |
| Excisions (multiple) | up to 255,65 EUR |
| Injection of corticosteroid into a lesion | 35,79 EUR |
| Muscle injection | 15,34 EUR |
| Two ear piercings with medical earrings included | 40,90 EUR |
| One ear piercing with medical earring included | 25,56 EUR |