Laser Hair Removal for Women with Alexandrite Laser
Name of service | Price per 1 procedure | Promo price |
Areola’s | 60 | 30 |
Buckbeards | 40 | 20 |
Thighs | 300 | 150 |
Bikini line | 80 | 40 |
Chin | 40 | 20 |
Eyebrows | 40 | 20 |
Neck | 60 | 30 |
Upper lip | 40 | 20 |
Back | 120 | 60 |
Chest | 120 | 60 |
Intimate | 140 | 70 |
Abdomen | 120 | 60 |
Abdomenl line | 80 | 40 |
Lower back | 100 | 50 |
Face | 100 | 50 |
Nostrils | 40 | 20 |
Lower legs | 200 | 100 |
Underarms | 60 | 30 |
Half arms | 120 | 60 |
Shoulders | 100 | 50 |
Buttocks | 120 | 60 |
Ears | 40 | 20 |
Full legs | 440 | 220 |
Full hands | 180 | 90 |
Full body | 1000 | 500 |
Neck | 60 | 30 |
Back of neck | 60 | 30 |
Laser Hair Removal for Men with Alexandrite Laser
Name of service | Price per 1 procedure | Promo price per 1 procedure |
Areola’s | 60 | 30 |
Buckbeards | 40 | 20 |
Thighs | 360 | 180 |
Bikini line | 100 | 50 |
Eyebrows | 40 | 20 |
Neck | 60 | 30 |
Back | 200 | 100 |
Chest | 120 | 60 |
Intimate | 160 | 80 |
Abdomen | 120 | 60 |
Abdomen line | 80 | 40 |
Lower back | 160 | 80 |
Nostrils | 40 | 20 |
Beard shaping | 100 | 50 |
Lower legs | 260 | 130 |
Underarms | 60 | 30 |
Half arms | 120 | 60 |
Shoulders | 100 | 50 |
Buttocks | 120 | 60 |
Ears | 40 | 20 |
Full legs | 600 | 300 |
Full arms | 180 | 90 |
Full body | 1200 | 600 |
Neck | 60 | 30 |
Back of neck | 60 | 30 |
HydraFacial
Name of service | Price per 1 procedure | Price per package of 3 procedures |
Basic(3 serums, peeling + gift mask) | 160 | 400 |
Deluxe (3 serums, peeling, booster, LED light therapy + gift mask) | 180 | 450 |
Platinum(lymphatic drainage, 3 serums, peeling, booster, LED light therapy + gift mask) | 200 | 500 |
Lymphatic drainage of the face | 50 | – |
Lymphatic drainage of the body | 150 | – |
Morpheus8
Name of service | Price per 1 procedure | Promo price | Price per package of 3 procedures |
Cheeks | 600 | 1500 | |
Double chin | 500 | 1250 | |
Joline | 500 | 1250 | |
Face and neck | 1000 | 2500 | |
Eye area | 500 | 425 | 1250 |
Neck | 500 | 1250 | |
Inner thighs | 1200 | 3000 | |
Decolletage | 800 | 2000 | |
Back thighs | 1200 | 3000 | |
Knees | 700 | 1700 | |
Abdomen | 900 | 2400 | |
Labia | 700 | 1700 | |
Small area | 500 | 1250 | |
Love handles | 900 | 2400 | |
Front thighs | 1200 | 3000 | |
Hands | 600 | 1500 | |
Arms | 1000 | 2500 | |
Buttocks | 1200 | 3000 |
IPL Lumecca
Name of service | Price per 1 procedure | Price for a package of 3 procedures |
Photorejuvenation decolletage | 320 | 800 |
Photorejuvenation full face | 300 | 750 |
Photorejuvenation neck | 250 | 650 |
Vascular lesions single spot | 50 | 100 |
Vascular lesions cheeks | 180 | 400 |
Vascular lesions nostrils | 80 | 200 |
Vascular lesions nose | 90 | 220 |
Pigmented lesions single spot | 50 | 100 |
Pigmented lesions decolletage | 320 | 800 |
Pigmented lesions half arms | 280 | 700 |
Pigmented lesions shoulders | 280 | 700 |
Pigmented lesions hands | 190 | 475 |
Pigmented lesions full arms | 380 | 950 |
Pigmented lesions full face | 300 | 750 |
Pigmented lesions neck | 250 | 650 |
NuEra Tight
Name of service | Price per 1 procedure | Promo price | Price per package of 6 procedures |
Abdomen | 280 | 1400 | |
Hips | 250 | 1250 | |
Inner thighs | 280 | 1400 | |
Back thights and buttocks | 420 | 2100 | |
Back thighs | 280 | 1400 | |
Abdomen and love handles | 400 | 2000 | |
Love handles | 250 | 1250 | |
Front thighs | 280 | 1400 | |
Arms | 250 | 1250 | |
Buttocks and hips | 400 | 2000 | |
Buttocks | 280 | 1400 | |
Full thighs | 400 | 2000 | |
Eye contour | 100 | 85 | 500 |
Chin | 120 | 600 | |
Face and neck | 270 | 1350 | |
Face | 200 | 1000 | |
Neck and chin | 200 | 1000 | |
Front of neck | 140 | 700 |
Intimate aesthetics
Name of service | Price per 1 procedure | Price for a package of 3 procedures |
External non-invasive intimate rejuvenation with Forma V | 400 | 900 |
External non-invasive intimate rejuvenation with Morpheus8 | 700 | 1700 |
Non-invasive intimate rejuvenation with Forma V (internal and external) | 600 | 1500 |
Internal and external intimate rejuvenation with Forma V and Morpheus8 | 1000 | 2500 |
Whitening of the intimate area | 300 | 750 |
Chemical peeling
Name of service | Price per 1 procedure | Price per package of 3 procedures |
Chemical peeling with salicylic/glycolic acid for face | 130 | 350 |
Chemical peeling with salicylic acid for body (1 zone) | 160 | 420 |
Jalupro Glow Peel | 120 | 320 |
Botulinum toxin
Name of service | Price per 1 procedure |
Chin | 120 |
Frown lines | 260 |
Masseters | 550 |
Crows feet, frown lines and forehead | 650 |
Crows feet | 260 |
Treatment of palmar hyperhidrosis | 900 |
Treatment of underarms hyperhidrosis | 900 |
Treatment of foot hyperhidrosis | 900 |
Forehead | 280 |
Dermal hyaluronic fillers
Name of service | Price per 1 procedure |
Juvederm Ultra 3, 1 ml | 600 |
Juvederm Ultra 4, 1 ml | 600 |
Juvederm Ultra Smile, 0.55 ml | 350 |
Juvederm Ultra Smile, 2×0.55 ml | 600 |
Juvederm Voluma, 1 ml | 650 |
Filler dissolving | 250 |
Mesotherapies
Name of service | Price per 1 procedure | Promo price |
Jalupro Young Eye | 370 | 315 |
RRS HA Eyes | 200 | 170 |
RRS XL Hair | 250 | |
Pluryal for hair | 140 | |
Jalupro Classic-eye contour | 275 | 234 |
Jalupro Classic-face | 275 | |
Jalupro HMW-face | 375 | |
Jalupro Classic-neck | 275 | |
Jalupro HMW-neck | 375 | |
Ejal 40 | 400 |
Skinbusters
Name of service | Price per 1 procedure |
RRS HA Long Lasting | 450 |
Juvederm Volite 1 ml | 550 |
Juvederm Volite 2 ml | 950 |
Restylane Vital | 400 |
Restylane Vital Light | 350 |
Collagen stimulators
Name of service | Price per 1 procedure | Promo price |
Juvelook | 945 | |
Juvelook-eyes | 475 | 404 |
HArmonyCa 1,25 ml | 800 | |
HArmonyCa 2 x 1.25 ml | 1500 | |
HArmonyCa 3 x 1.25 ml | 2000 |
Plasma Pen
Name of service | Price per 1 procedure | Promo price |
Barcode | 300 | |
Upper eyelid | 400 | 340 |
Lower eyelid | 400 | 340 |
Nasolabial wrinkles | 300 | |
Crows feet | 300 | |
Perioral area | 500 | |
Non-surgical blepharoplasty | 700 | 595 |
Other services
Name of service | Price per 1 procedure |
Consultation with a doctor | 50 |
Therapy plan | 70 |
Excisions (1-2) | 50 |
Excisions (multiple) | 500 |
Injection of corticosteroid into a lesion | 70 |
Muscle injection | 30 |
Two ear piercings with medical earrings included | 80 |
One ear piercing with medical earring included/One ear piercing with medical earring included | 50 |